One of the most robust model for Indian industry, serving from more than 40 years. Heavy-duty design gives extra life span Designed for Heavy Industries and with M8 Classification. Our Robo Series is easily repairable with low maintenance.
One of the most robust model for Indian industry, serving from more than 40 years. Heavy-duty design gives extra life span Designed for Heavy Industries and with M8 Classification. Our Robo Series is easily repairable with low maintenance.
Whether it is a manufacturing unit, warehouse, mining factory, chemical plant, or other working areas, smoothly conveying heavy objects from one place to another can’t be imagined without using robust chain pulleys. Here spark proof chain pulley block made by Globe Overseas will be the ideal equipment at your workstation.
Globe is widely known for building world-class Spark Proof Chain Pulley Block available in Robo Series. Our Flame Proof Chain Pulley Blocks are ISO certified and allow you to continue the operations even in potentially explosive atmospheres (ATEX ZONES), hazardous, and non-hazardous areas.
Globe’s Spark Proof Chain Pulley Blocks are capable of lifting from 1 ton to 25 tons. It can smoothly convey your required workpieces, such as pipes, beams, columns, etc., from one place to another. The Globe’s Flame Proof Chain Pulley Blocks are available in different sizes to lift various capacities of goods to lift them at different heights for various industries.
Globe’s Flame Proof Chain Pulley Blocks are sturdy enough to convey heavy objects safely and need no or less maintenance. To offer you the excellent Flame Proof Chain Pulley Blocks as a lifetime investment, we use phosphorous bronze coated material to design hooks and non-ferrous alloys like brass and gunmetal to design other chain pulley parts such as chain guide rollers, load chain sprockets, hand chain wheels, and more.
“Globe” offers wide Range of Spark proof Chain Pulley Block from 1Ton to 40Tons.

| Model | RB1-1T | RB1-2T | RB1-3T | RB2-5T | RB2-7.5T | RB2-10T | RB3-15T | RB3-20T | RB3-25T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | TON | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | |
| Standard lifting height | MTR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Over load test ( 25% of SWL ) | TON | 1.25 | 2.5 | 3.75 | 6.25 | 9.30 | 12.5 | 18.75 | 25 | 31.25 | |
| Load Chain Dia & Pitch | MM | Ø8x24 | Ø8x24 | Ø8x24 | Ø10X30 | Ø10X30 | Ø10X30 | Ø10X30 | Ø10X30 | Ø10X30 | |
| No. of falls | NOS | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 10 | |
| Hand effort / Man | KG | 28 | 40 | 35 | 40 | 42 | 48 | 46 | 48 | 50 | |
| Velocity ratio | - | 50.5 | 50.5 | 102 | 160 | 240 | 320 | 234 | 312 | 390 | |
| Dimension (MM) | A | MM | 268 | 268 | 312 | 345 | 420 | 425 | 970 | 1160 | 1000 |
| B | MM | 185 | 185 | 185 | 222 | 220 | 220 | 220 | 220 | 272 | |
| C | MM | 30 | 31 | 40 | 53 | 62 | 62 | 93 | 97 | 130 | |
| D | MM | 35 | 38 | 50 | 59 | 76 | 82 | 122 | 104 | 170 | |
| E | MM | 515 | 515 | 715 | 850 | 960 | 960 | 1550 | 1615 | 1950 | |
| Packing measurement (LXWXH) | CM | 43x28x30 | 43x28x30 | 43x28x30 | 66x45x37 | 60x50x57 | 66x61x59 | 110x69x64 | 122x69x66 | 115x72x71 | |
| Net weight with 3 Mtr. Lift | KG | 28 | 29 | 39 | 72 | 104 | 122 | 280 | 405 | 490 | |
| Gross Weight | KG | 27.8 | 28.8 | 36.8 | 73.5 | 106.5 | 140 | 300.0 | 422 | 540 | |
| Extra weight/Mtr. Lift | KG | 3.1 | 3.1 | 4.46 | 6.0 | 8.2 | 10.3 | 14.6 | 19.0 | 24.0 | |

Confirming to IS 3832 – 2005
Modular Design and High Performance & Life of powder coated components.
100% Designed and Manufactured in India (made in India Logo) Low Headroom, Light weight, compact and durable, minimized hand effort, Manufactured & assembled on advanced Production processes which ensures Zero Defect.

Whether it is a manufacturing unit, warehouse, mining factory, chemical plant, or other working areas, smoothly conveying heavy objects from one place to another can’t be imagined without using robust chain pulleys. Here Flame Proof Chain Pulley Blocks made by Globe will be the ideal equipment at your workstation.