skip to Main Content

Single Girder
EOT Crane

Single Girder EOT Crane

Application :

Single Girder EOT Crane are widely used in almost every kind of industry and various applications for Material Handling up to the lifting capacity of 15 Tons especially for light, medium & heavy-duty applications. All cranes are designed as per IS 3177 & 807 with the latest amendments.

Features & benefits :

All advanced features can be attained in single girder cranes like V3F Panels, Radio remote control operations Drag chains, etc. single girder eot crane manufacturer are economical and can be delivered and commissioned very fast. Some of the important features/benefits are:

  • Available in larger spans.
  • Cost-effective and fast delivery
  • Requires less space
  • Minimized hook approaches allow maximum utility of space.
  • Available in low headroom.
  • Available with IP65 Protection
  • Available with Flameproof Electrical & Mechanicals
Facility :

All EOT Cranes manufactured by “Globe” are 100% tested as per IS Standards. Load tests, Overload tests, operational and design tests, etc are part of the pre-dispatch inspection.

Technical Specifications

MODEL SWL (M.T) Span (mtrs)
's'
Head Room
(mm) 'C'
Wheel Base
(mm)
Hook Approach
(mm)E/F
End Clearance
(mm) A
Wheel Load Per
Wheel (Approx)
Weight Of Crane
Kgs(Approx)
GSG-1 1 8 650 1600 700 200 1000 1700
12 750 2400 700 200 1200 2500
16 800 3200 700 200 1400 3250
20 850 4000 700 200 1775 4700
GSG-2 2 8 750 1600 750 200 1600 2000
12 800 2400 750 200 1850 2900
16 850 3200 750 200 2000 3800
20 900 4000 750 200 2400 5200
GSG-3 3 8 800 1600 850 200 2200 2500
12 850 2400 850 200 2450 3500
16 900 3200 850 200 2650 4300
20 1100 4000 850 200 3125 6200
GSG-5 5 8 800 1600 950 250 3400 2900
12 900 2400 950 250 3725 4200
16 1000 3200 950 250 4000 5300
20 1100 4000 950 250 4450 7100
GSG-7.5 7.5 8 850 1600 1000 250 5200 5100
12 1000 2400 1000 250 5200 5100
16 1100 3200 1000 250 5650 6700
20 1200 4000 1000 250 6350 4400
GSG-10 10 8 900 1600 1100 250 6350 4400
12 1000 2400 1100 250 6750 6000
16 1200 3200 1100 250 7200 7800
20 1300 4000 1100 250 7500 9300
GSG-15 15 8 1000 1600 1200 250 9500 6200
12 1100 2400 1200 250 9850 7600
16 1250 3200 1200 250 10300 9600
20 1400 4000 1200 250 10800 12000

    Enquire Now



    Similar Products

    Under Slung Cranes

    Under Slung Cranes

    Gantry Cranes

    Gantry Cranes

    Double Girder EOT Crane

    Double Girder EOT Crane

    Back To Top
    0
    YOUR CART
    • No products in the cart.